Classement Chess.com Belgique
Le classement Chess.com s'appuie sur l'Elo, recalculé après chaque partie en fonction du niveau de l'adversaire. Chaque cadence a son propre classement — bullet, blitz, rapide et par correspondance — si bien qu'un même joueur peut dominer en blitz et rester discret sur les parties longues. TalkPlay reprend ces quatre classements.
Voici le top 100 de Belgique (bullet), mis à jour quotidiennement depuis l'API officielle du jeu.
| Rang | Joueur | Score |
|---|---|---|
| 1 | TrixR4Kidzzzzz | 3 132 |
| 2 | lapleutrerie | 2 835 |
| 3 | Moltini | 2 815 |
| 4 | vexmora | 2 802 |
| 5 | mikmik80 | 2 799 |
| 6 | Mattechecetmatt | 2 776 |
| 7 | Vicky-Minaj | 2 717 |
| 8 | Speediie | 2 702 |
| 9 | laurent2003 | 2 675 |
| 10 | boris1491 | 2 674 |
| 11 | Anar_Aliakbarov | 2 671 |
| 12 | INLOVEWITHF | 2 669 |
| 13 | Xanss | 2 664 |
| 14 | TryHardIssues | 2 655 |
| 15 | Twilightt023 | 2 646 |
| 16 | aksyete | 2 628 |
| 17 | minisim | 2 628 |
| 18 | BlunderLikeItsHot | 2 602 |
| 19 | AsterPhoenix | 2 579 |
| 20 | cauchy_schwarz_inequality | 2 559 |
| 21 | Mairos | 2 544 |
| 22 | fmaseryy | 2 520 |
| 23 | Neseomrev | 2 519 |
| 24 | ACMM04 | 2 515 |
| 25 | Imfrickendroonk | 2 510 |
| 26 | Estimated200 | 2 507 |
| 27 | Poisson-bleu | 2 505 |
| 28 | JudeSharp713 | 2 502 |
| 29 | EchecsSousTeh | 2 500 |
| 30 | Milien1701 | 2 500 |
| 31 | Jimbaba93 | 2 492 |
| 32 | AMIN1972Chess | 2 491 |
| 33 | azertytototgetot | 2 481 |
| 34 | poumpimdoumpoum | 2 473 |
| 35 | BattlestarGalactica04 | 2 471 |
| 36 | rmichiels | 2 465 |
| 37 | aridannie | 2 460 |
| 38 | Lerry0525 | 2 458 |
| 39 | Just107 | 2 458 |
| 40 | Kiyomi_Arai | 2 443 |
| 41 | yari910 | 2 440 |
| 42 | ArnoSack | 2 440 |
| 43 | robbedoeseke | 2 430 |
| 44 | Bosboy92 | 2 426 |
| 45 | AnnaTommeke | 2 424 |
| 46 | SixtyFor64 | 2 423 |
| 47 | charlesdtz | 2 417 |
| 48 | slowplayer550 | 2 411 |
| 49 | 1000_sabords | 2 403 |
| 50 | URSSSSSSSSS211 | 2 403 |
| 51 | AD_22k | 2 401 |
| 52 | sophiaX2277 | 2 386 |
| 53 | VolerNestPasBon | 2 383 |
| 54 | FMinho | 2 373 |
| 55 | PiosWinner | 2 370 |
| 56 | TTHE_GRIND | 2 364 |
| 57 | YorenDelens07 | 2 361 |
| 58 | ImposingPawnGbr2 | 2 360 |
| 59 | chessnut_bug | 2 359 |
| 60 | Vlad_000S | 2 354 |
| 61 | Serial_Chiller2 | 2 352 |
| 62 | SethChess1976 | 2 344 |
| 63 | NIH1L6 | 2 337 |
| 64 | nieldw2 | 2 329 |
| 65 | Anne-onimousse | 2 327 |
| 66 | Volckan | 2 327 |
| 67 | tibo_glow | 2 317 |
| 68 | chessnut_house | 2 310 |
| 69 | hiiragi_nana_fan | 2 308 |
| 70 | TheGoatSmurfs | 2 308 |
| 71 | FredericChopinNocturne9 | 2 305 |
| 72 | Mr_Moist_Man | 2 305 |
| 73 | jonasdeschouwer | 2 305 |
| 74 | beerhere | 2 304 |
| 75 | Kiing_Lear | 2 302 |
| 76 | GIORNO2010 | 2 302 |
| 77 | Mati29sb | 2 301 |
| 78 | Art_of_War_9000 | 2 301 |
| 79 | LeLeP14 | 2 300 |
| 80 | Tomaerts | 2 300 |
| 81 | Olok4444 | 2 290 |
| 82 | jaydee4477 | 2 271 |
| 83 | geeflux_on_twitch | 2 269 |
| 84 | Reaper05 | 2 268 |
| 85 | CyberS1 | 2 264 |
| 86 | Venthrarie | 2 263 |
| 87 | Bukovyna | 2 255 |
| 88 | bollemaurice | 2 253 |
| 89 | NightSlasherrl | 2 252 |
| 90 | ibrahimi2009 | 2 248 |
| 91 | azari10 | 2 248 |
| 92 | AKDOD2560 | 2 244 |
| 93 | klyve21 | 2 243 |
| 94 | vinniedawg | 2 242 |
| 95 | DarkKnightLupo | 2 240 |
| 96 | kooskaas | 2 232 |
| 97 | ChristianDellen7 | 2 231 |
| 98 | AngusFischerman | 2 230 |
| 99 | Zuiki9 | 2 230 |
| 100 | ManqueDeBol | 2 228 |
Classement Chess.com mondial · Tous les classements TalkPlay