Classement Chess.com Canada
Le classement Chess.com s'appuie sur l'Elo, recalculé après chaque partie en fonction du niveau de l'adversaire. Chaque cadence a son propre classement — bullet, blitz, rapide et par correspondance — si bien qu'un même joueur peut dominer en blitz et rester discret sur les parties longues. TalkPlay reprend ces quatre classements.
Voici le top 100 du Canada (bullet), mis à jour quotidiennement depuis l'API officielle du jeu.
| Rang | Joueur | Score |
|---|---|---|
| 1 | KNVB | 3 201 |
| 2 | ChessBrah | 3 172 |
| 3 | littleplotkin | 3 160 |
| 4 | hansen | 3 141 |
| 5 | Nayoki | 3 107 |
| 6 | aa175 | 3 106 |
| 7 | KawhiLockdown | 3 088 |
| 8 | fmshawnrl123 | 3 048 |
| 9 | b92414 | 3 024 |
| 10 | bradleytrex | 3 005 |
| 11 | iliachess2007 | 3 005 |
| 12 | c63_amg | 3 000 |
| 13 | 12teen | 2 962 |
| 14 | reevecanada | 2 949 |
| 15 | neil_moses | 2 904 |
| 16 | dz3241 | 2 900 |
| 17 | ColleOfDuty | 2 882 |
| 18 | saikrishnaReturns | 2 882 |
| 19 | MrKooshaChess_Twitch | 2 863 |
| 20 | qqcanadaum | 2 853 |
| 21 | Kunoichi_69 | 2 848 |
| 22 | Pro_King97 | 2 839 |
| 23 | Romkachess | 2 836 |
| 24 | qpeidkdjd | 2 817 |
| 25 | Lxu2010 | 2 808 |
| 26 | chessablanca | 2 806 |
| 27 | nafanya04 | 2 805 |
| 28 | HikaruStudent | 2 805 |
| 29 | BurglarSupreme | 2 802 |
| 30 | BlueJayBro | 2 800 |
| 31 | Defend1r | 2 793 |
| 32 | jimhirayama | 2 779 |
| 33 | Krisovo | 2 761 |
| 34 | Schwarzschidl | 2 761 |
| 35 | BlurrGM | 2 756 |
| 36 | BlindKaizen | 2 755 |
| 37 | stolencandy13 | 2 755 |
| 38 | RuleOfTwo | 2 753 |
| 39 | MEMENT0_M0RI | 2 751 |
| 40 | JiangoFett | 2 750 |
| 41 | vinclat | 2 748 |
| 42 | DMGame | 2 742 |
| 43 | Megmanss | 2 738 |
| 44 | ssppiderman | 2 737 |
| 45 | Ferstep | 2 734 |
| 46 | Omid-Khaledi | 2 732 |
| 47 | electricalpants | 2 727 |
| 48 | 1_Corinthians_15-57 | 2 727 |
| 49 | AC_20 | 2 726 |
| 50 | NoFlaggingPlz | 2 721 |
| 51 | jtayar88 | 2 719 |
| 52 | Ariecheque | 2 718 |
| 53 | mebdiuda | 2 715 |
| 54 | JP_Champ | 2 713 |
| 55 | AliNiknaddaf | 2 712 |
| 56 | Houdinovic | 2 708 |
| 57 | KVNB | 2 708 |
| 58 | GMSSM2010 | 2 708 |
| 59 | PresentChoice | 2 707 |
| 60 | Scarlet_Fate | 2 707 |
| 61 | savchess06 | 2 706 |
| 62 | danzha | 2 706 |
| 63 | Coach_JoNAs | 2 705 |
| 64 | KnightVision_3000 | 2 704 |
| 65 | CanadianDragon | 2 704 |
| 66 | BishopPairOP | 2 702 |
| 67 | bienvenue77 | 2 701 |
| 68 | Overmind888 | 2 700 |
| 69 | FMLarry | 2 700 |
| 70 | fancyknightmaneuvers | 2 696 |
| 71 | mathnerd55 | 2 673 |
| 72 | LexaKomTrikru | 2 672 |
| 73 | Acroplis6 | 2 666 |
| 74 | KHBR4 | 2 663 |
| 75 | deathkni_g_ht | 2 661 |
| 76 | XilacOrigami | 2 660 |
| 77 | IndianChessMaster62 | 2 655 |
| 78 | kinggracechess | 2 653 |
| 79 | d6no | 2 651 |
| 80 | Hikaru_student | 2 649 |
| 81 | Emeraldddd | 2 644 |
| 82 | drunkdjoker | 2 643 |
| 83 | Zuko | 2 640 |
| 84 | EmilR3 | 2 639 |
| 85 | StockfishUsersAreLosers | 2 638 |
| 86 | Ta2kas | 2 635 |
| 87 | CalisthenicsBro | 2 634 |
| 88 | RALRAL3333 | 2 628 |
| 89 | AquinoInigo | 2 627 |
| 90 | iamthebozo | 2 615 |
| 91 | TheLonePika | 2 611 |
| 92 | ploddingpawn | 2 610 |
| 93 | Saturneenrection | 2 606 |
| 94 | Sveta10 | 2 606 |
| 95 | dmm18 | 2 606 |
| 96 | Patrick_Y_Huang | 2 605 |
| 97 | banny1000 | 2 603 |
| 98 | AwesomestAdam | 2 602 |
| 99 | untxi | 2 602 |
| 100 | Penguininblack | 2 601 |
Classement Chess.com mondial · Tous les classements TalkPlay