Classement Chess.com Canada
Le classement Chess.com s'appuie sur l'Elo, recalculé après chaque partie en fonction du niveau de l'adversaire. Chaque cadence a son propre classement — bullet, blitz, rapide et par correspondance — si bien qu'un même joueur peut dominer en blitz et rester discret sur les parties longues. TalkPlay reprend ces quatre classements.
Voici le top 100 du Canada (blitz), mis à jour quotidiennement depuis l'API officielle du jeu.
| Rang | Joueur | Score |
|---|---|---|
| 1 | ChessBrah | 3 162 |
| 2 | littleplotkin | 3 126 |
| 3 | hansen | 3 066 |
| 4 | reevecanada | 3 031 |
| 5 | fmshawnrl123 | 3 019 |
| 6 | KNVB | 3 002 |
| 7 | c63_amg | 2 993 |
| 8 | aa175 | 2 964 |
| 9 | mbluvshtein | 2 938 |
| 10 | Defend1r | 2 883 |
| 11 | kenta1234 | 2 879 |
| 12 | TheDuck | 2 878 |
| 13 | iliachess2007 | 2 861 |
| 14 | ChessAintFun | 2 833 |
| 15 | aman | 2 818 |
| 16 | BlueJayBro | 2 809 |
| 17 | qqcanadaum | 2 803 |
| 18 | chessablanca | 2 802 |
| 19 | ColleOfDuty | 2 801 |
| 20 | davidcrafter67 | 2 800 |
| 21 | fraudicus | 2 800 |
| 22 | KawhiLockdown | 2 787 |
| 23 | chipmunknau | 2 787 |
| 24 | saikrishnaReturns | 2 780 |
| 25 | neil_moses | 2 775 |
| 26 | kleim0 | 2 774 |
| 27 | Ferstep | 2 752 |
| 28 | vinclat | 2 746 |
| 29 | PresentChoice | 2 745 |
| 30 | Omid-Khaledi | 2 742 |
| 31 | stolencandy13 | 2 740 |
| 32 | IMISSEDQF5 | 2 737 |
| 33 | Houdinovic | 2 736 |
| 34 | Nayoki | 2 736 |
| 35 | Lxu2010 | 2 723 |
| 36 | fancyknightmaneuvers | 2 721 |
| 37 | Overmind888 | 2 721 |
| 38 | Dragonzprem | 2 721 |
| 39 | chazmegaz1 | 2 717 |
| 40 | jtayar88 | 2 710 |
| 41 | StockfishUsersAreLosers | 2 708 |
| 42 | DMGame | 2 707 |
| 43 | Romkachess | 2 707 |
| 44 | petitpingouin06 | 2 706 |
| 45 | nafanya04 | 2 705 |
| 46 | NoFlaggingPlz | 2 705 |
| 47 | deathkni_g_ht | 2 704 |
| 48 | peshkakh | 2 703 |
| 49 | Player_No1204 | 2 702 |
| 50 | leonidtoronto | 2 699 |
| 51 | dz3241 | 2 692 |
| 52 | u335394862 | 2 686 |
| 53 | Jackchess146 | 2 677 |
| 54 | JiangoFett | 2 667 |
| 55 | chessirca90 | 2 665 |
| 56 | KnightVision_3000 | 2 664 |
| 57 | GAO | 2 660 |
| 58 | greatplay2 | 2 652 |
| 59 | PositionalGenius | 2 651 |
| 60 | pinoy_canadian | 2 650 |
| 61 | bienvenue77 | 2 650 |
| 62 | Olgoi-Khorkhoi | 2 649 |
| 63 | ShimogaTactician | 2 643 |
| 64 | ChessLebaneseSalah | 2 640 |
| 65 | XilacOrigami | 2 637 |
| 66 | BurningIcarus | 2 636 |
| 67 | matenitian | 2 633 |
| 68 | drunkdjoker | 2 627 |
| 69 | Emeraldddd | 2 627 |
| 70 | omeed_87 | 2 625 |
| 71 | Ta2kas | 2 621 |
| 72 | mathnerd55 | 2 620 |
| 73 | profofchess | 2 619 |
| 74 | skiiier | 2 618 |
| 75 | parwizpachah | 2 617 |
| 76 | criticize | 2 616 |
| 77 | Zuko | 2 614 |
| 78 | 1_Corinthians_15-57 | 2 614 |
| 79 | Pro_King97 | 2 613 |
| 80 | Riguy678 | 2 612 |
| 81 | danzha | 2 611 |
| 82 | RuleOfTwo | 2 609 |
| 83 | KVNB | 2 608 |
| 84 | shervinta | 2 607 |
| 85 | XiaoKangZhong | 2 607 |
| 86 | SlimNico | 2 607 |
| 87 | EmilR3 | 2 607 |
| 88 | Saturneenrection | 2 602 |
| 89 | StockfishIsSuck | 2 601 |
| 90 | wenyuanhj | 2 600 |
| 91 | YesidIsaza | 2 600 |
| 92 | doryetuosenbcakohn | 2 600 |
| 93 | Sveta10 | 2 600 |
| 94 | whogeeyao | 2 600 |
| 95 | Dear-Ken-Im-In-Pieces | 2 599 |
| 96 | CalisthenicsBro | 2 590 |
| 97 | Davaa-OchirY | 2 590 |
| 98 | GodzDF_yt | 2 583 |
| 99 | jeffb847 | 2 583 |
| 100 | senseiwu142857 | 2 580 |
Classement Chess.com mondial · Tous les classements TalkPlay